울트라 저 손실 테스트 개요
Test and Measurement applications require cables for long step connections where loss is the major criteria. At Radiall, our first objective is to understand our customers' needs and design solutions to match. As a result, Radiall offers a range of products specifically for Ultra Low Loss long step connections.
With over 30 years of experience in manufacturing low loss cable assemblies, Radiall now offers two high performance Ultra Low Loss cables specially designed for Test and Measurement applications.
TestPro contains the Ultra Low Loss product range:
- "Ultra Low Loss TestPro" allows the use of long length cables with remote test stations and anechoic chambers. Their high stability with temperature makes them easy to use in temperature chambers. They are also suitable for high power applications.
Our TestPro Ultra Low Loss range is designed to operate in the DC - 26.5 GHz frequency range depending on connector and cable choice.
To meet Test and Measurement requirements, these cables are reinforced. They are terminated with high rugged TestPro connectors. The combination of the unique center contact captivation system and attachment method offers reliable products over multiple matings. An optional protective jacket offers a different armor level.
Typical Insection Loss
Key features & benefits
Typical applications include
모델별 주요 스펙
Properties | TestPro 5 | TestPro 8 |
Frequency range | DC - 26.5 GHz | DC - 18 GHz |
Impedance | 50 Ω ± 1 Ω | 50 Ω ± 1 Ω |
IL (dB/m) | 1.02 @ 18 GHz - 1.27 @ 26.5 GHz | 0.68 @ 18 GHz |
IL (dB/ft) | 0.31 @ 18 GHz - 0.39 @ 26.5 GHz | 0.21 @ 18 GHz |
Phase with flexure stability typ. | 4.3° @ 18 GHz | 4.3° @ 18 GHz |
Phase with flexure stability max. | 0.09° @ 18 GHz | 0.09° @ 18 GHz |
Amplitude stability (dB) typ. | 0.09 @ 18 GHz | 0.09 @ 18 GHz |
Amplitude stability (dB) max. | 0.18 @ 18 GHz | 0.18 @ 18 GHz |
Shielding effectiveness | -110 dB min @ 1 GHz | -110 dB min @ 1 GHz |
Crush resistance | 40 lb/linear in.* | 60 lb/linear in.* |
Minimum bend radius | 25 mm (1 in.) | 40 mm (1.6 in.) |
Temperature (°C) | -55 / +125°C | -55 / +125°C |
Connectors | SMA - N - TNC | SMA - N - TNC |
Flexure life cycle | 5,000 | 5,000 |
Mating cycles durability | 5,000 | 5,000 |
Armor | Available | Available |
ROHS / REACH | Yes | Yes |
Connector Option for TestPro 5, TestPro 8
Connector type | Description | Torque Wrench | Fmax (GHz) | TestPro 5 | TestPro 8 |
SMA series | Straight Plug | 110 | 26.5 | M125 065 C00 (ID 099) | M125 068 C00 (ID 108) |
SMA series | Right Angle Plug | 110 | 18 | M125 195 L02 (ID 007) | M125 199 L04 (ID 009) |
SMA series | Straight Bulk Head Jack | - | 26.5 | M125 330 L02 (ID 011) | M125 338 L04 (ID 013) |
TNC 18 series | Straight Plug | 265 | 18 | M143 065 C00 (ID 102) | M143 068 C00 (ID 111) |
TNC 18 series | Right Angle Plug | 265 | 18 | M143 195 L02 (ID 119) | M143 198 L04 (ID 021) |
TNC 18 series | Straight Bulk Head Jack | - | 18 | M143 330 L02 (ID 023) | M143 338 L04 (ID 025) |
N 18 series | Straight Plug | 170 | 18 | M163 065 C00 (ID 105) | M163 068 C00 (ID 114) |
N 18 series | Straight Bulk Head Jack | - | 18 | M163 195 L02 (ID 035) | M163 198 L04 (ID 037) |
N 18 series | Right Angle Plug | 170 | 18 | M163 325 L02 (ID 039) | M163 328 L04 (ID 041) |
어셈블리
TestPro 5
Part number | F (GHz) | Connector | Length (in./cm) | IL typ.(dB) | IL max.(dB) | VSWR max. | Phase stability typ. (°) | Phase stability max. (°) | Amplitude stability typ. (dB) | Amplitude stability max. (dB) | |
0501051051000GX | 18 GHz | N male | N male | 39.4 / 100 | 1.32 | 1.45 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0501050391000GX | 18 GHz | N male | N female | 39.4 / 100 | 1.32 | 1.45 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0501051052000GX | 18 GHz | N male | N male | 78.8 / 200 | 2.34 | 2.58 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0501050392000GX | 18 GHz | N male | N female | 78.8 / 200 | 2.34 | 2.58 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0501051053000GX | 18 GHz | N male | N male | 118.1 / 300 | 3.36 | 3.7 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0501050393000GX | 18 GHz | N male | N female | 118.1 / 300 | 3.36 | 3.7 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0500990991000KE | 26.5 GHz | SMA male | SMA male | 39.4 / 100 | 1.59 | 1.74 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
0500990111000KE | 26.5 GHz | SMA male | SMA female | 39.4 / 100 | 1.59 | 1.74 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
0500990992000KE | 26.5 GHz | SMA male | SMA male | 78.8 / 200 | 2.86 | 3.14 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
0500990112000KE | 26.5 GHz | SMA male | SMA female | 78.8 / 200 | 2.86 | 3.14 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
0500990993000KE | 26.5 GHz | SMA male | SMA male | 118.1 / 300 | 4.12 | 4.53 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
0500990113000KE | 26.5 GHz | SMA male | SMA female | 118.1 / 300 | 4.12 | 4.53 | 1.27 | 6.5 | 13 | 0.1 | 0.2 |
TestPro 8
Part number | F (GHz) | Connector | Length (in./cm) |
IL typ. (dB) |
IL max. (dB) |
VSWR max. |
Phase stability typ. (°) |
Phase stability max. (°) |
Amplitude stability typ. (dB) |
Amplitude stability max. (dB) |
|
0801141141000GX | 18 GHz | N male | N male | 39.4 / 100 | 0.98 | 1.08 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801140411000GX | 18 GHz | N male | N female | 39.4 / 100 | 0.98 | 1.08 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801081081000GX | 18 GHz | SMA male | SMA male | 39.4 / 100 | 0.96 | 1.06 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |
0801080131000GX | 18 GHz | SMA male | SMA female | 39.4 / 100 | 0.96 | 1.06 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |
0801141143000GX | 18 GHz | N male | N male | 118.1 / 300 | 2.35 | 2.6 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801140413000GX | 18 GHz | N male | N female | 118.1 / 300 | 2.35 | 2.6 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801081083000GX | 18 GHz | SMA male | SMA male | 118.1 / 300 | 2.33 | 2.58 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |
0801080133000GX | 18 GHz | SMA male | SMA female | 118.1 / 300 | 2.33 | 2.58 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |
0801141145000GX | 18 GHz | N male | N male | 196.9 / 500 | 3.71 | 4.13 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801140415000GX | 18 GHz | N male | N female | 196.9 / 500 | 3.71 | 4.13 | 1.3 | 4.3 | 8.8 | 0.09 | 0.18 |
0801081085000GX | 18 GHz | SMA male | SMA male | 196.9 / 500 | 3.7 | 4.11 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |
0801080135000GX | 18 GHz | SMA male | SMA female | 196.9 / 500 | 3.7 | 4.11 | 1.25 | 4.3 | 8.8 | 0.09 | 0.18 |