Outdoor Low Loss Cables
Using the superior qualities of its cables from the General Interconnect range, Radiall has developed an innovative range of specific cables dedicated to outdoor applications. Designed to be used in demanding environments while preserving their excellent electrical performances, Radiall's OutDoor cables are typically chosen for Ground Radars and Navy Systems. Typical applications are antenna feeder and cable assemblies for radar system in ship-board as well as phase array radar for ground surveillance systems. For such applications Radiall has designed specific connector attachments for optimal and secured watertighness.
Outdoor Low Loss Cables Table
SHF4MPJ | SHF5OD | SHF5PJ | SHF5MOD | ||
Construction | Application Code | OD / ULL / AHD | OD | OD / AHD | OD / ULL |
Center conductor | Solid SPC | Stranded SPC | Stranded SPC | Solid SPC | |
Dielectric | Low density PTFE tape | PTFE tape | PTFE tape | Low density PTFE tape | |
Inner shield | SPC tape + Aluminum polyimide |
SPC tape + Polyester tape |
SPC tape | SPC tape + Polyester tape |
|
Outer shield | SPC braid | SPC braid | SPC braid | SPC braid | |
Jacket | Black PU | Black PU | Black PU | Black PU | |
Outer diameter(Max.) | 4.10 mm / 0.161 inch | 6.25 mm / 0.242 inch | 10.90 mm / 0.429 inch | 5.90 mm / 0.228 inch | |
Electrical Characteristics |
Impedance | 50 ohms ±1 ohm | 50 ohms ±1 ohm | 50 ohms ±1 ohm | 50 ohms ±1 ohm |
Frequency range | DC - 40 GHz | DC - 26.5 GHz | DC - 26.5 GHz | DC - 26.5 GHz | |
Velocity of propagation | 84% | 78% | 78% | 84% | |
Time delay | 4.0 ns/m ; 1.2 ns/ft | 4.3 ns/m ; 1.3 ns/ft | 4.3 ns/m ; 1.3 ns/ft | 4.0 ns/m ; 1.2 ns/ft | |
Capacitance at 1 GHz | 79 pF/m ; 24.1 pF/ft | 85 pF/m ; 25.8 pF/ft | 85 pF/m ; 25.8 pF/ft | 79 pF/m ; 23.9 pF/ft | |
Screening effectiveness at 18 GHz |
>90 dB | >90 dB | >90 dB | >90 dB | |
Phase stability with bending |
<0.4° / 360° / GHz | <0.4° / 360° / GHz | <0.4° / 360° / GHz | <0.4° / 360° / GHz | |
Phase stability with temp. | <1.3°/m/GHz | <1°/m/GHz | |||
(-55 / +100°C) | (-55 / +100°C) | ||||
Attenuation stability with bending |
<0.05 dB at 18 GHz / | <0.1 dB at 18 GHz / | <0.1 dB at 18 GHz / | <0.05 dB at 18 GHz / | |
<0.1 dB at 26.5 GHz | <0.15 dB at 26.5 GHz | <0.15 dB at 26.5 GHz | <0.1 dB at 26.5 GHz | ||
Att. Variation with temp. | Att. (at X°C) = att.(at 20°C) x ( 1 + (X - 20) x 0.002) | ||||
Mechanical | Max. weight | 175 g/m - 53.4 g/ft | 78 g/m - 23.6 g/ft | 262 g/m - 79,4 g/ft | 68 g/m - 20.6 g/ft |
Min. bend radius | 20 mm - 0.788 inch | 25 mm - 0.984 inch | 25 mm - 0.984 inch | 25 mm - 0.984 inch | |
Crush resistance | > 2 500 N / 100 mm | > 400 N / 100 mm | > 2500 N / 100 mm | > 400 N / 100 mm | |
Environmental | Operating temp. range (*) |
-55 / +100° C | -55 / +100° C | -55 / +100° C | -55 / +100° C |
-67 / +212° F | -67 / +212° F | -67 / +212° F | -67 / +212° F | ||
Flammability | JAR25/FAR25 853 | JAR25/FAR25 853 | JAR25/FAR25 853 | JAR25/FAR25 853 | |
Halogen free jacket | No | No | No | No | |
Frequency/ Attenuation |
1 (dB /m - dB /ft) | 0.3 -0.09 | 0.26 -0.08 | 0.26 -0.08 | 0.23 -0.07 |
2 | 0.43 -0.13 | 0.37 -0.11 | 0.37 -0.11 | 0.32 -0.1 | |
4 | 0.61 -0.19 | 0.54 -0.16 | 0.54 -0.16 | 0.46 -0.14 | |
6 | 0.75 -0.23 | 0.67 -0.2 | 0.67 -0.2 | 0.57 -0.17 | |
8 | 0.87 -0.27 | 0.79 -0.24 | 0.79 -0.24 | 0.66 -0.2 | |
12.4 | 1.1 -0.33 | 1 -0.31 | 1 -0.31 | 0.84 -0.26 | |
18 | 1.33 -0.41 | 1.24 -0.38 | 1.24 -0.38 | 1.02 -0.31 | |
26.5 | 1.64 -0.5 | 1.55 -0.47 | 1.55 -0.47 | 1.27 -0.39 | |
32 | 1.82 - 0.55 | ||||
40 | 2.05 - 0.62 | ||||
Attenuation calculation (dB/m) |
(0.2955 x √F GHz) + | (0.25 x √F GHz) + | (0.25 x √F GHz) + | (0,22 x √F GHz) + | |
(0.0045 x F GHz) | (0.01 x F GHz) | (0.01 x F GHz) | (0,005 x F GHz) |
SHF5MPJ | SHF8OD | SHF8PJ | SHF8MOD | SHF8MPJ | ||
Construction | Application Code | OD / ULL / AHD | OD | OD / AHD | OD / ULL | OD / ULL / AHD |
Center conductor | Solid SPC | Stranded SPC | Solid SPC | Solid SPC | Solid SPC | |
Dielectric | Low density PTFE tape | PTFE tape | PTFE tape | Low density PTFE tape | Low density PTFE tape | |
Inner shield | SPC tape | SPC tape + Polyester tape | SPC tape | SPC tape + Polyester tape | SPC tape | |
Outer shield | SPC braid | SPC braid | SPC braid | SPC braid | SPC braid | |
Jacket | Black PU | Black PU | Black PU | Black PU | Black PU | |
Outer diameter(Max.) | 10.90 mm / 0.429 inch | 8.60 mm / 0.335 inch | 14.80 mm / 0.583 inch | 8.60 mm / 0.335 inch | 14.80 mm / 0.583 inch | |
Electrical Characteristics |
Impedance | 50 ohms ±1 ohm | 50 ohms ±1 ohm | 50 ohms ±1 ohm | 50 ohms ±1 ohm | 50 ohms ±1 ohm |
Frequency range | DC - 26.5 GHz | DC - 18 GHz | DC - 18 GHz | DC - 18 GHz | DC - 18 GHz | |
Velocity of propagation | 84% | 78% | 78% | 84% | 84% | |
Time delay | 4.0 ns/m ; 1.2 ns/ft | 4.2 ns/m ; 1.3 ns/ft | 4.2 ns/m ; 1.3 ns/ft | 4.0 ns/m ; 1.2 ns/ft | 4.0 ns/m ; 1.2 ns/ft | |
Capacitance at 1 GHz | 79 pF/m ; 23.9 pF/ft | 85 pF/m ; 25.8 pF/ft | 85 pF/m ; 25.8 pF/ft | 79 pF/m ; 23.9 pF/ft | 79 pF/m ; 23.9 pF/ft | |
Screening effectiveness at 18 GHz |
>90 dB | >90 dB | >90 dB | >90 dB | >90 dB | |
Phase stability with bending |
<0.4° / 360° / GHz | <0.4° / 360° / GHz | <0.4° / 360° / GHz | <0.4° / 360° / GHz | <0.4° / 360° / GHz | |
Phase stability with temp. | <1°/m/GHz (-55 / +100°C) |
<1°/m/GHz (-55 / +100°C) |
<1°/m/GHz (-55 / +100°C) |
|||
Attenuation stability with bending |
<0.05 dB at 18 GHz / <0.1 dB at 26.5 GHz |
<0.1 dB (at 18 GHz) | <0.1 dB (at 18 GHz) | <0.05 dB (at 18 GHz) | <0.05 dB (at 18 GHz) | |
Att. Variation with temp. | Att. (at X°C) = att.(at 20°C) x ( 1 + (X - 20) x 0.002) | |||||
Mechanical | Max. weight | 250 g/m - 75.8 g/ft | 155 g/m - 47 g/ft | 480 g/m - 145.4 g/ft | 135 g/m - 40.9 g/ft | 470 g/m - 142.4 g/ft |
Min. bend radius | 25 mm - 0.984 inch | 40 mm - 1.575 inch | 40 mm - 1.575 inch | 40 mm - 1.575 inch | 40 mm - 1.575 inch | |
Crush resistance | > 2500 N / 100 mm | > 400 N / 100 mm | > 2500 N / 100 mm | > 400 N / 100 mm | > 2500 N / 100 mm | |
Environmental | Operating temp. range (*) |
-55 / +100° C | -55 / +100° C | -55 / +100° C | -55 / +100° C | -55 / +100° C |
-67 / +212° F | -67 / +212° F | -67 / +212° F | -67 / +212° F | -67 / +212° F | ||
Flammability | JAR25/FAR25 853 | JAR25/FAR25 853 | JAR25/FAR25 853 | JAR25/FAR25 853 | JAR25/FAR25 853 | |
Halogen free jacket | No | No | No | No | No | |
Frequency / Attenuation |
1 (dB /m - dB /ft) | 0.23 -0.07 | 0.18 -0.05 | 0.18 -0.05 | 0.15 -0.04 | 0.15 -0.04 |
2 | 0.32 -0.1 | 0.26 -0.08 | 0.26 -0.08 | 0.21 -0.06 | 0.21 -0.06 | |
4 | 0.46 -0.14 | 0.38 -0.12 | 0.38 -0.12 | 0.3 -0.09 | 0.3 -0.09 | |
6 | 0.57 -0.17 | 0.48 -0.15 | 0.48 -0.15 | 0.37 -0.11 | 0.37 -0.11 | |
8 | 0.66 -0.2 | 0.56 -0.17 | 0.56 -0.17 | 0.44 -0.13 | 0.44 -0.13 | |
12.4 | 0.84 -0.26 | 0.72 -0.22 | 0.72 -0.22 | 0.55 -0.17 | 0.55 -0.17 | |
18 | 1.02 -0.31 | 0.9 -0.27 | 0.9 -0.27 | 0.68 -0.21 | 0.68 -0.21 | |
26.5 | 1.27 - 0.39 | |||||
32 | ||||||
40 | ||||||
Attenuation calculation (dB/m) |
(0.22 x √F GHz)+ | (0.17 x √F GHz)+ | (0.17 x √F GHz)+ | (0.14 x √F GHz)+ | (0.14 x √F GHz)+ | |
(0.005 x F GHz) | (0.01 x F GHz) | (0.01 x F GHz) | (0.005 x F GHz) | (0.005 x F GHz) |