벤치 테스트 케이블 개요
Test and Measurement applications require excellent electrical performance and high mechanical endurance. To answer these specific needs Radiall has created TestPro, a high performance product range dedicated to Test & Measurement applications.
TestPro cables are designed specifically for Test & Measurement and combine outstanding electrical performance with a specially designed protection system. These ruggedized assemblies offer excellent durability while remaining exceptionally flexible. The unique connector attachment system and strong cable structure provide high tensile stress resistance to the entire assembly.
Test cable assemblies are intended for daily use in components and assembly shops, test labs and automatic test equipment applications. They differ from standard cable assemblies in the fact that they are designed for applications that require repeated connection / disconnection procedures, strenuous flexing situations and applications where phase, loss and VSWR stability becomes an issue.
Phase variation with flexure
Benefits
모델별 주요 스펙
TestPro 2 | TestPro 3 | TestPro 4.2 | |
Frequency range | DC - 67 GHz | DC- 40 GHz | DC - 20 GHz |
Impedance | 50 Ω ± 1 Ω | 50 Ω ± 1 Ω | 50 Ω ± 2 Ω |
IL Typ. (dB/m) | 4.99 @ 50 GHz - 5.92 @67 GHz | 3.11 @40 GHz | 1.90 @18 GHz |
IL Typ. (dB/ft) | 1.52 @ 50 GHz - 1.80@67 GHz | 0.94 @40 GHz | 0.58 @18 GHz |
Phase with flexure stability typ. | 6° @ 50 GHz - 8° @67 GHz | 4.8° @40 GHz | 2.2° @18 GHz |
Phase with flexure stability max. | 11.8 @ 50 GHz - 15.6°@67 GHz | 9.5° @40 GHz | 4.6° @18 GHz |
Amplitude stability typ. (dB) | 0.04 @ 50 GHz - 0.05 @67 GHz | 0.05 @40 GHz | 0.08 @18 GHz |
Amplitude stability max. (dB) | 0.08 @ 50 GHz - 0.10 @67 GHz | 0.1 @40 GHz | 0.15 @18 GHz |
Shielding effectiveness | -100 dB min @ 1 GHz | -100 dB min @1 GHz | -110 dB min @1 GHz |
Crush resistance | 260 lb/linear in.* | 260 lb/linear in. | 135 lb/linear in.* |
Minimum bend radius | 25 mm (1 in.) | 25 mm (1 in.) | 25 mm (1 in.) |
Temperature (°C) | -55 / +125°C | -55 / +125°C | -55 / +105°C |
Connectors | SMA 2.9 - 2.4 mm - 1.85 mm | N Type - SMA 3.5 -SMA 2.9 - 2.4 mm | SMA - N - TNC - PC7 |
Flexure life cycle | 20000 | 20000 | 10000 |
Mating cycles durability | 5000 | 5000 | 5000 |
Armor | Integrated | Integrated | Available |
ROHS / REACH | Yes | Yes | Yes |
TestPro 2 (67 GHz) / TestPro 3 (40 / 26.5 GHz)
The TestPro series goes up to 67 GHz. TestPro 2 - 67 GHz and TestPro 3 - 40 GHz are measurement cables. They combine electrical advantages and an integrated protection system. These ruggedized assemblies offer excellent durability while remaining exceptionally flexible. The unique connector attachment system and strong cable structure provides high tensile stress resistance to the whole assembly.
TestPro 4.2 (18 GHz)
TestPro 4.2 is a high frequency microwave cable that delivers good attenuation characteristics. This low loss triple-shielded cable provides the best combination of low attenuation and VSWR/loss/phase stability, compared to similar size flexible cables. The rugged structure of TestPro 4.2 is perfectly adapted for dynamic applications such as laboratory measurements when assembled with TestPro connectors.
어셈블리
TestPro 2
Part number | F (GHz) | Connector | Length (in/Cm) |
IL typ. (dB) |
IL max. (dB) |
VSWR max. |
Phase stability typ.(°) |
Phase stability max.(°) |
Amplitude stability typ.(dB) |
Phase stability max.(dB) |
|
2001441440610TF | 50 GHz | 2.4 mm male | 2.4 mm male | 24 / 61 | 3.5 | 4.16 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441450610TF | 50 GHz | 2.4 mm male | 2.4 mm female | 24 / 61 | 3.5 | 4.16 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441440914TF | 50 GHz | 2.4 mm male | 2.4 mm male | 36 / 91 | 5.03 | 5.98 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441450914TF | 50 GHz | 2.4 mm male | 2.4 mm female | 36 / 91 | 5.03 | 5.98 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441441219TF | 50 GHz | 2.4 mm male | 2.4 mm male | 48 / 122 | 6.55 | 7.8 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441451219TF | 50 GHz | 2.4 mm male | 2.4 mm female | 48 / 122 | 6.55 | 7.8 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441441524TF | 50 GHz | 2.4 mm male | 2.4 mm male | 60 / 153 | 8.07 | 9.63 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001441451524TF | 50 GHz | 2.4 mm male | 2.4 mm female | 60 / 153 | 8.07 | 9.63 | 1.43 | 6 | 11.8 | 0.04 | 0.08 |
2001481480610ZT | 67 GHz | 1.85 mm male | 1.85 mm male | 24 / 61 | 4.15 | 4.92 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481480610ZT | 67 GHz | 1.85 mm male | 1.85 mm female | 24 / 61 | 4.15 | 4.92 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481480914ZT | 67 GHz | 1.85 mm male | 1.85 mm male | 36 / 91 | 4.15 | 4.92 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481490914ZT | 67 GHz | 1.85 mm male | 1.85 mm female | 36 / 91 | 4.15 | 4.92 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481481219ZT | 67 GHz | 1.85 mm male | 1.85 mm male | 48 / 122 | 7.76 | 9.25 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481481219ZT | 67 GHz | 1.85 mm male | 1.85 mm female | 48 / 122 | 7.76 | 9.25 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481481524ZT | 67 GHz | 1.85 mm male | 1.85 mm male | 60 / 153 | 9.56 | 11.41 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
2001481481524ZT | 67 GHz | 1.85 mm male | 1.85 mm female | 60 / 153 | 9.56 | 11.41 | 1.5 | 8 | 15.6 | 0.05 | 0.1 |
TestPro 3
Part number | F (GHz) | Connector | Length (in/Cm) |
IL typ. (dB) |
IL max. (dB) |
VSWR max. |
Phase stability typ.(°) |
Phase stability max.(°) |
Amplitude stability typ.(dB) |
Phase stability max.(dB) |
|
1801171170610KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 male | 24 / 61 | 1.69 | 1.89 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171180610KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 female | 24 / 61 | 1.69 | 1.89 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171170914KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 male | 36 / 91 | 2.36 | 2.64 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171170914KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 female | 36 / 91 | 2.36 | 2.64 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171171219KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 male | 48 / 122 | 3.03 | 3.4 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171181219KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 female | 48 / 122 | 3.03 | 3.4 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171171829KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 male | 72 / 183 | 4.37 | 4.91 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1801171181829KE | 26.5 GHz | SMA 3.5 male | SMA 3.5 female | 72 / 183 | 4.37 | 4.91 | 1.35 | 3.2 | 6.6 | 0.04 | 0.08 |
1800920920610PJ | 40 GHz | SMA 2.92 male | SMA 2.92 male | 24 / 61 | 2.12 | 2.37 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920930610PJ | 40 GHz | SMA 2.92 male | SMA 2.92 female | 24 / 61 | 2.12 | 2.37 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920920914PJ | 40 GHz | SMA 2.92 male | SMA 2.92 male | 36 / 91 | 2.96 | 3.33 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920930914PJ | 40 GHz | SMA 2.92 male | SMA 2.92 female | 36 / 91 | 2.96 | 3.33 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920921219PJ | 40 GHz | SMA 2.92 male | SMA 2.92 male | 48 / 122 | 3.8 | 4.28 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920931219PJ | 40 GHz | SMA 2.92 male | SMA 2.92 female | 48 / 122 | 3.8 | 4.28 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920921829PJ | 40 GHz | SMA 2.92 male | SMA 2.92 male | 72 / 183 | 5.49 | 6.19 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800920931829PJ | 40 GHz | SMA 2.92 male | SMA 2.92 female | 72 / 183 | 5.49 | 6.19 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940920914PJ | 40 GHz | NMD 2.9 | SMA 2.92 male | 36 / 91 | 2.96 | 3.33 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940930914PJ | 40 GHz | NMD 2.9 | SMA 2.92 female | 36 / 91 | 2.96 | 3.33 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940921219PJ | 40 GHz | NMD 2.9 | SMA 2.92 male | 48 / 122 | 3.8 | 4.28 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940931219PJ | 40 GHz | NMD 2.9 | SMA 2.92 female | 48 / 122 | 3.8 | 4.28 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940921829PJ | 40 GHz | NMD 2.9 | SMA 2.92 male | 72 / 183 | 5.49 | 6.19 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
1800940931829PJ | 40 GHz | NMD 2.9 | SMA 2.92 female | 72 / 183 | 5.49 | 6.19 | 1.4 | 4.8 | 9.5 | 0.05 | 0.1 |
TestPro 4.2
Part number | F (GHz) | Connector | Length (in./cm) |
IL typ. (dB) |
IL max. (dB) |
VSWR max. |
Phase stability typ. (°) |
Phase stability max. (°) |
Amplitude stability typ. (dB) |
Amplitude stability max. (dB) |
|
0100290290610GX | 18 GHz | N Type male | N Type male | 24 / 61 | 1.57 | 1.75 | 1.3 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290290914GX | 18 GHz | N Type male | N Type male | 36 / 91 | 2.21 | 2.47 | 1.3 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290291219GX | 18 GHz | N Type male | N Type male | 48 / 122 | 2.85 | 3.18 | 1.3 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290291829GX | 18 GHz | N Type male | N Type male | 72 / 183 | 4.13 | 4.62 | 1.3 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290010610GX | 18 GHz | N Type male | SMA male | 24 / 61 | 1.57 | 1.75 | 1.3 | 2.2 | 4.6 | 0.08 | 0.16 |
0100290010914GX | 18 GHz | N Type male | SMA male | 36 / 91 | 2.21 | 2.47 | 1.3 | 2.2 | 4.6 | 0.08 | 0.16 |
0100290011219GX | 18 GHz | N Type male | SMA male | 48 / 122 | 2.85 | 3.18 | 1.3 | 2.2 | 4.6 | 0.08 | 0.16 |
0100290011829GX | 18 GHz | N Type male | SMA male | 72 / 183 | 4.13 | 4.62 | 1.3 | 2.2 | 4.6 | 0.08 | 0.16 |
0100290270610GX | 18 GHz | N Type male | PC7 | 24 / 61 | 1.59 | 1.77 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290270914GX | 18 GHz | N Type male | PC7 | 36 / 91 | 2.23 | 2.49 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290271219GX | 18 GHz | N Type male | PC7 | 48 / 122 | 2.87 | 3.21 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100290271829GX | 18 GHz | N Type male | PC7 | 72 / 183 | 4.15 | 4.64 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270270610GX | 18 GHz | PC7 | PC7 | 24 / 61 | 1.59 | 1.77 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270270914GX | 18 GHz | PC7 | PC7 | 36 / 91 | 2.23 | 2.49 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270271219GX | 18 GHz | PC7 | PC7 | 48 / 122 | 2.87 | 3.21 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270271829GX | 18 GHz | PC7 | PC7 | 72 / 183 | 4.15 | 4.64 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270010610GX | 18 GHz | PC7 | SMA male | 24 / 61 | 1.59 | 1.77 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270010914GX | 18 GHz | PC7 | SMA male | 36 / 91 | 2.23 | 2.49 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270011219GX | 18 GHz | PC7 | SMA male | 48 / 122 | 2.87 | 3.21 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100270011829GX | 18 GHz | PC7 | SMA male | 72 / 183 | 4.15 | 4.64 | 1.35 | 2.2 | 4.6 | 0.08 | 0.15 |
0100010010610HR | 20 GHz | SMA male | SMA male | 24 / 61 | 1.66 | 1.84 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010880610HR | 20 GHz | SMA male | SMA female | 24 / 61 | 1.66 | 1.84 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010010914HR | 20 GHz | SMA male | SMA male | 36 / 91 | 2.34 | 2.61 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010880914HR | 20 GHz | SMA male | SMA female | 36 / 91 | 2.34 | 2.61 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010011219HR | 20 GHz | SMA male | SMA male | 48 / 122 | 3.02 | 3.37 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010881219HR | 20 GHz | SMA male | SMA female | 48 / 122 | 3.02 | 3.37 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010011829HR | 20 GHz | SMA male | SMA male | 72 / 183 | 4.38 | 4.9 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |
0100010881829HR | 20 GHz | SMA male | SMA female | 72 / 183 | 4.38 | 4.9 | 1.27 | 2.4 | 5 | 0.08 | 0.16 |