Power | 6 to 30 Watts |
Connectors | BNC, N, SMA, TNC, 7/16 |
Frequency range | DC to 18 GHz |
7/16 - 50 OHMS
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Impedance (Ω) | Gender | Part Number | |
Avg. (W) | Peak (W) | ||||||
2 | 1.2 | 20.8 | 25 | 5,000 | 50±5% | Male | R404 836 118 |
4 | 1.2 | 20.8 | 12 | 4,000 | 50±5% | Male | R404 564 000 |
BNC - 50 OHMS
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Impedance (Ω) | Gender | Part Number | |
Avg. (W) | Peak (W) | ||||||
2 | 1.1 | 26.4 | 6 | 4,000 | 50±5% | Male | R404 505 000 |
2 | 1.1 | 26.4 | 12 | 4,000 | 50±5% | male | R404 555 000 |
8 | 1.25 | 19.1 | 6 | 4,000 | 50±5% | male | R404 510 000 |
8 | 1.25 | 19.1 | 12 | 4,000 | 50±5% | male | R404 560 000 |
N - 50 OHMS
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Impedance (Ω) | Gender | Part Number | |
Avg. (W) | Peak (W) | ||||||
2 | 1.1 | 26.4 | 6 | 4,000 | 50±5% | Male | R404 507 000 |
2 | 1.1 | 26.4 | 12 | 4,000 | 50±5% | Male | R404 557 000 |
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Male | R404 750 000 |
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Female | R404 751 000 |
12.4 | 1.3 | 17.7 | 6 | 4,000 | 50±5% | Male | R404 517 000 |
12.4 | 1.3 | 17.7 | 12 | 4,000 | 50±5% | Male | R404 567 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Male | R404 587 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Female | R404 587 500 |
18 | 1.3 | 17.7 | 6 | 300 | 50±5% | Male | R404 522 000 |
18 | 1.3 | 17.7 | 12 | 300 | 50±5% | Male | R404 572 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Male | R404 588 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Female | R404 588 500 |
SMA - 50 OHMS
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Impedance (Ω) | Gender | Part Number | |
Avg. (W) | Peak (W) | ||||||
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Male | R404 754 000 |
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Female | R404 755 000 |
12.4 | 1.3 | 17.7 | 6 | 4,000 | 50±5% | Male | R404 518 000 |
12.4 | 1.3 | 17.7 | 12 | 4,000 | 50±5% | Male | R404 568 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Male | R404 584 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Female | R404 584 500 |
18 | 1.3 | 17.7 | 6 | 300 | 50±5% | Male | R404 523 000 |
18 | 1.3 | 17.7 | 12 | 300 | 50±5% | Male | R404 573 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Male | R404 589 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Female | R404 589 500 |
TNC - 50 OHMS
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Impedance (Ω) | Gender | Part Number | |
Avg. (W) | Peak (W) | ||||||
2 | 1.1 | 26.4 | 6 | 4,000 | 50±5% | Male | R404 506 000 |
2 | 1.1 | 26.4 | 12 | 4,000 | 50±5% | Male | R404 556 000 |
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Male | R404 752 000 |
6 | 1.3 | 17.7 | 30 | 2,000 | 50±5% | Female | R404 753 000 |
12.4 | 1.3 | 17.7 | 6 | 4,000 | 50±5% | Male | R404 516 000 |
12.4 | 1.3 | 17.7 | 12 | 4,000 | 50±5% | Male | R404 566 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Male | R404 585 000 |
12.4 | 1.25 | 19.1 | 20 | 300 | 50±5% | Female | R404 585 500 |
18 | 1.3 | 17.7 | 12 | 300 | 50±5% | Male | R404 571 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Male | R404 586 000 |
18 | 1.35 | 16.5 | 20 | 300 | 50±5% | Memale | R404 586 500 |