Power | 3 to 50 Watts |
Connectors | BNC, N, SMA, TNC, 7/16 |
Frequency range | DC to 18 GHz |
Attenuation range | 0 to 30 dB |
7/16 - 50 OHMS, MALE TO FEMALE
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Nom. Attenuation (dB) | Max dev. | Part Number | |
Avg. (W) | Peak (W) | ||||||
4 | 1.35 | 16.5 | 25 | 5,000 | xx | ± 0.6 (1) | R4203xx110 |
Available attenuation value: xx = 03, 06, 10 and 20 dB |
(1) ± 0.6 for xx = 20
BNC - 50 OHMS, MALE TO FEMALE
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Nom. Attenuation (dB) | Max dev. | Part Number | |
Avg. (W) | Peak (W) | ||||||
4 | 1.3 | 17.7 | 15 (2) | 250 | xx | ± 0.5 | R4154xx000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB |
(2) 12 for xx= 06 , 10 for xx = 10 and 20
N - 50 OHMS, MALE TO FEMALE
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Nom. Attenuation (dB) | Max dev. | Part Number | |
Avg. (W) | Peak (W) | ||||||
4 | 1.35 | 16.5 | 25 | 5,000 | xx | ± 0.6 (1) | R417 3xx 110 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
4 | 1.35 | 16.5 | 30 | 5,000 | xx | ± 0.6 (1) | R417 3xx 130 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
8 | 1.25 | 19.1 | 15 (2) | 250 | xx | ± 0.3 | R415 7xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB | |||||||
18 | 1.4 | 15.6 | 15 (2) | 300 | xx | ± 0.5 | R416 0xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB |
(1) up to xx = 10
(2) 12 for xx= 06 , 10 for xx = 10 and 20
SMA - 50 OHMS, MALE TO FEMALE
Frequency DC to (GHz) | VSWR max. | Return loss min. (dB) | Power rating (W) | Nom. Attenuation (dB) | Max dev. | Part Number | |
Avg. (W) | Peak (W) | ||||||
4 | 1.35 | 16.5 | 25 | 5,000 | xx | ± 0.6 (1) | R417 3xx 110 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
4 | 1.35 | 16.5 | 30 | 5,000 | xx | ± 0.6 (1) | R417 3xx 130 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
8 | 1.25 | 19.1 | 15 (2) | 250 | xx | ± 0.3 | R415 7xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB | |||||||
18 | 1.4 | 15.6 | 15 (2) | 300 | xx | ± 0.5 | R416 0xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB |
(1) up to xx = 10
(2) 12 for xx= 06 , 10 for xx = 10 and 20
TNC - 50 OHMS, MALE TO FEMALE
Frequency DC to (GHz) | VSWR max. | Return lossmin. (dB) | Power rating (W) | Nom. Attenuation (dB) | Max dev. | Part Number | |
Avg. (W) | Peak (W) | ||||||
4 | 1.35 | 16.5 | 25 | 5,000 | xx | ± 0.6 (1) | R417 5xx 110 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
4 | 1.35 | 16.5 | 30 | 5,000 | xx | ± 0.6 (1) | R417 5xx 130 |
Available attenuation value: xx = 03, 06, 10, 20 and 30 dB | |||||||
8 | 1.25 | 19.1 | 15 (2) | 250 | xx | ± 0.3 (1) | R415 3xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB | |||||||
18 | 1.4 | 15.6 | 15 (2) | 300 | xx | ± 0.5 | R416 8xx 000 |
Available attenuation value: xx = 03, 06, 10 and 20 dB |
(1) up to xx = 10
(2) 12 for xx= 06 , 10 for xx = 10 and 20