3dB hybrid couplers and directional couplers are passive devices used in microwave field. Directional coupler is a reciprocal 4 port device. When a signal is applied to its input port, it provides 2 amplitude ports, coupling is the ratio in dB of the incident power fed into the input port of the main line of the directional coupler to the coupled port of the secondary line when all ports are terminated on matched load.
A 3db Hybrid coupler is a special class of directional couplers in which signals at the two outputs are equal to split RF signal in 2 equal parts or to combine 2 RF signals on one port.
Frequency (GHz) | Amplitude Balance (dB) | Phase Balance | Input Power (W) | Max Insertion
Loss(3)(dB) Attenuation (dB) |
Direc tivity (dB) | VSWR max.(4) | Connectors main / coupled |
Part Number | |
Ave.(1) | Peak (2) | ||||||||
0.15 - 0.3 | 6 ± 0.3 | ± 0.8 | 500 | 5,000 | 2 | 30 | 1.10/1.10 | N f / N f | R432 172 000 |
0.15 - 0.3 | 10 ± 0.3 | ± 0.8 | 500 | 5,000 | 1 | 30 | 1.10/1.10 | N f / N f | R432 173 000 |
0.15 - 0.3 | 20 ± 0.3 | ± 0.8 | 500 | 5,000 | 0.4 | 30 | 1.10/1.10 | N f / N f | R432 174 000 |
0.15 - 0.3 | 30 ± 0.3 | ± 0.8 | 500 | 5,000 | 0.4 | 30 | 1.10/1.10 | N f / N f | R432 175 000 |
0.25 - 0.5 | 10 ± 0.3 | ± 0.8 | 500 | 5,000 | 1 | 30 | 1.12/1.12 | N f / N f | R432 273 000 |
0.25 - 0.5 | 20 ± 0.3 | ± 0.8 | 500 | 5,000 | 0.4 | 30 | 1.12/1.12 | N f / N f | R432 274 000 |
0.25 - 0.5 | 30 ± 0.3 | ± 0.8 | 500 | 5,000 | 0.4 | 30 | 1.12/1.12 | N f / N f | R432 275 000 |
0.5 - 1 | 6 ± 0.3 | ± 0.8 | 300 | 5,000 | 2 | 25 | 1.15/1.15 | N f / N f | R432 372 000 |
0.5 - 1 | 10 ± 0.3 | ± 0.8 | 300 | 5,000 | 1 | 27 | 1.15/1.15 | N f / N f | R432 373 000 |
0.5 - 1 | 20 ± 0.3 | ± 0.8 | 300 | 5,000 | 0.4 | 27 | 1.15/1.15 | N f / N f | R432 374 000 |
0.5 - 1 | 30 ± 0.3 | ± 0.8 | 300 | 5,000 | 0.4 | 27 | 1.15/1.15 | N f / N f | R432 375 000 |
1 - 2 | 6 ± 1.1 | ± 0.8 | 100 | 3,000 | 1.8 | 23 | 1.20/1.20 | SMA f / SMA f | R432 432 000 |
1 - 2 | 10 ± 0.3 | ± 0.8 | 100 | 3,000 | 1 | 23 | 1.15/1.15 | SMA f / SMA f | R432 433 000 |
1 - 2 | 20 ± 0.3 | ± 0.8 | 100 | 3,000 | 0.4 | 23 | 1.15/1.15 | SMA f / SMA f | R432 434 000 |
1 - 2 | 30 ± 0.3 | ± 0.8 | 100 | 3,000 | 0.4 | 23 | 1.15/1.15 | SMA f / SMA f | R432 435 000 |
1 - 2 | 6 ± 0.3 | ± 0.6 | 200 | 5,000 | 2.25 | 23 | 1.15/1.15 | N f / N f | R432 472 000 |
1 - 2 | 10 ± 0.3 | ± 0.8 | 200 | 5,000 | 1 | 23 | 1.15/1.15 | N f / N f | R432 473 000 |
1 - 2 | 20 ± 0.3 | ± 0.8 | 200 | 5,000 | 0.4 | 23 | 1.15/1.15 | N f / N f | R432 474 000 |
1 - 2 | 30 ± 1.1 | ± 0.8 | 200 | 5,000 | 0.4 | 23 | 1.15/1.15 | N f / N f | R432 475 000 |
2 - 4 | 10 ± 0.3 | ± 0.8 | 80 | 3,000 | 1 | 20 | 1.15/1.15 | SMA f / SMA f | R432 533 000 |
2 - 4 | 10 ± 0.3 | ± 0.8 | 100 | 3,000 | 0.4 | 20 | 1.15/1.15 | N f / N f | R432 573 000 |
2 - 4 | 20 ± 0.3 | ± 0.8 | 80 | 3,000 | 0.4 | 20 | 1.15/1.15 | SMA f / SMA f | R432 534 000 |
2 - 4 | 20 ± 0.3 | ± 0.8 | 100 | 3,000 | 0.4 | 20 | 1.15/1.15 | N f / N f | R432 574 000 |
2 - 4 | 30 ± 1.1 | ± 0.8 | 80 | 3,000 | 0.4 | 20 | 1.15/1.15 | SMA f / SMA f | R432 535 000 |
4 - 8 | 10 ± 0.3 | ± 0.8 | 50 | 3,000 | 1 | 17 | 1.20/1.20 | SMA f / SMA f | R432 633 000 |
4 - 8 | 20 ± 0.3 | ± 0.8 | 50 | 3,000 | 0.4 | 17 | 1.20/1.20 | SMA f / SMA f | R432 634 000 |
4 - 8 | 30 ± 0.3 | ± 0.8 | 50 | 3,000 | 0.4 | 17 | 1.20/1.20 | SMA f / SMA f | R432 635 000 |
(1) at 25°C
(2) at 25°C (1us - duty cycle 1%)
(3) coupling loss included
(4) main line / coupled line